Challenge comparison
$50K 2-step prop firm challenges compared
17 two-step challenges at $50K from 13 firms, sorted by price. The capital is identical on every row; what differs is how much of it you may lose, how the loss line moves, and how much you keep. Published prices start at $232 at Blue Guardian and run to $455. All 17 use a static drawdown, and 16 carry no consistency cap.
Rules and prices may change
Inclusion rule
Every programme sold at exactly $50K with 2 evaluation phases.
Some links on this site are affiliate links: if you buy through one, or with one of our codes, PropScouting may earn a commission from the firm. We add nothing to the price you pay. Affiliate relationships never decide which firms are in the directory or how the directory and rankings are ordered. Affiliate disclosure
Cheapest
$232
Blue Guardian
Highest included split
90%
AquaFunded
Widest max loss
12%
FundingPips
Static drawdown
17 of 17
the loss line never trails
Sorted by price
All 17 $50K 2-step challenges
The capital is identical on every row. Read the loss columns and the drawdown model together - a wide maximum loss on an intraday trailing line is not the same as a narrow one on a static line.
| Firm / programme | Price | Steps | Target | Daily loss | Max loss | Drawdown | Split | Payouts | |
|---|---|---|---|---|---|---|---|---|---|
Blue GuardianGuardian Standard (2-Step) | $232 | 2-step | 8% → 4% | 4% | 8%$4,000 | Static | 85% | Bi-weeklyno consistency cap | RulesDeal |
AquaFundedStandard Challenge (2-Step) | $239 | 2-step | 8% → 5% | 5% | 8%$4,000 | Static | 90% | Bi-weeklyno consistency cap | RulesDeal |
The5ersHigh Stakes ($50K and $100K) | $249 | 2-step | 10% → 5% | 4% | 8%$4,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
FundingPips2 Step Pro | $249 | 2-step | 6% → 6% | 3% | 6%$3,000 | Static | 80% | Weeklyno consistency cap | RulesDeal |
FundingPips2 Step Standard (3% daily loss) | $288 | 2-step | 8% → 5% | 3% | 10%$5,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
FundingPips2 Step Flex | $299 | 2-step | 10% → 8% | 4% | 12%$6,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
FundedNextStellar 2-Step | $299.99 | 2-step | 8% → 5% | 5% | 10%$5,000 | Static | 80%paid upgrade available: 95% | Bi-weeklyno consistency cap | RulesDeal |
Goat Funded Trader2-Step GOAT Model | $308 | 2-step | 8% → 6% | 4% | 10%$5,000 | Static | 80% | Bi-weeklyno consistency cap | RulesVisit |
Atmos FundedStandard (2-Step) | $329 | 2-step | 10% → 5% | 5% | 10%$5,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
The Trading PitCFD Prime 2-Phase ($50K) | $349 | 2-step | 10% → 5% | 4% | 8%$4,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
FundingPips2 Step Standard (5% daily loss) | $349 | 2-step | 8% → 5% | 5% | 10%$5,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
For TradersClassic (2-Step) | $359 | 2-step | 8% → 5% | 4% | 8%$4,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
Crypto Fund Trader2-Phase Evaluation | $389 | 2-step | 8% → 5% | 5% | 10%$5,000 | Static | 80%paid upgrade available: 90% | Monthlyno consistency cap | RulesDeal |
Blueberry FundedPrime Challenge (2-Step) | $406 | 2-step | 8% → 6% | 4% | 10%$5,000 | Static | 80% | Bi-weeklyno consistency cap | RulesDeal |
Finotive Funding2 Phase Challenge | $440 | 2-step | 7.5% → 5% | 4.5% | 9%$4,500 | Static | 80% | Weeklyno consistency cap | RulesDeal |
Blueberry FundedSynthetic 2-Step | $455 | 2-step | 10% → 5% | 4% | 10%$5,000 | Static | 80% | Bi-weekly25% best-day cap | RulesVisit |
FTMOFTMO Challenge (2-Step) | Priced in EUR | 2-step | 10% → 5% | 5% | 10%$5,000 | Static | 80% | Bi-weeklyno consistency cap | RulesVisit |
The firms on this page
13 firms sell a $50K account this way
The first 6 firms in the table above are shown here. The table lists all 13.
Blue Guardian
1-step, 2-step and instant accounts, with a static drawdown on the 2-step
From
$232
Split
85%
AquaFunded
Dubai CFD firm with a 90% split and challenges priced by account size
From
$239
Split
90%
The5ers
High Stakes accounts from $19, with a long list of restricted strategies
From
$249
Split
80%
FundingPips
1-step, 2-step and instant accounts, each with its own rule set
From
$249
Split
95%
FundedNext
Stellar CFD evaluations with a paid split add-on, and Futures Flex challenges
From
$299.99
Split
80%
Goat Funded Trader
Instant funding without an evaluation - at a consistency cost
From
$308
Split
80%
$50K 2-step questions
How much does a $50K 2-step prop firm challenge cost?
Published prices start at $232 at Blue Guardian and run to $455. Prices in this sector move without notice, so treat these as the last figure we verified rather than a live quote, and check for a current offer on the firm page.
Which $50K 2-step challenge has the highest profit split?
The highest included split on this page is 90%, at AquaFunded. FundedNext also sells a 95% split as a paid upgrade at checkout.
What is the profit target on a $50K 2-step challenge?
First-phase targets on this page run from $3,000 to $5,000. The maximum loss allowed alongside each target is in the table - the ratio between the two is a better guide to difficulty than either number alone.
Related
Other ways to slice this
Table generated from the firm database. Drawdown models shown are static. Prices are the last figure we verified, not a live quote.