2-Phase Evaluation
2-stepNo consistency cap8% then 5% with a 5% daily limit and a static 10% loss line. No time limit. $58 to $1,250.
| Account | Price | Profit target | Max loss | |
|---|---|---|---|---|
| $5K | $58 | $400 | $500 | Buy |
| $10K | $110 | $800 | $1,000 | Buy |
| $25K | $240 | $2,000 | $2,500 | Buy |
| $50K | $389 | $4,000 | $5,000 | Buy |
| $100K | $660 | $8,000 | $10,000 | Buy |
| $200K | $1,250 | $16,000 | $20,000 | Buy |
balance based
The loss line is fixed to your starting balance and never moves.
included; paid upgrade available: 90%
