Standard Challenge (2-Step)
2-stepNo consistency capTwo phases at 8% then 5% with a 5% daily limit and a static 8% loss line. 90% split and no time limit.
| Account | Price | Profit target | Max loss | |
|---|---|---|---|---|
| $5K | $28 | $400 | $400 | Buy |
| $10K | $71 | $800 | $800 | Buy |
| $25K | $111 | $2,000 | $2,000 | Buy |
| $50K | $239 | $4,000 | $4,000 | Buy |
| $100K | $375 | $8,000 | $8,000 | Buy |
| $200K | $757 | $16,000 | $16,000 | Buy |
higher-of based
The loss line is fixed to your starting balance and never moves.
Evaluation fee refunded with the fourth payout.
Scaling. A 12% return over three months adds 25% of the starting balance, up to $4M in total.
