Stellar 2-Step
Forex / CFD2-stepNo consistency capThe house model. Static 10% maximum loss, 5% daily, no time limit, 14-day payout cycle.
| Account | Price | Profit target | Max loss | |
|---|---|---|---|---|
| $6K | $59.99 | $480 | $600 | Buy |
| $15K | $119.99 | $1,200 | $1,500 | Buy |
| $25K | $199.99 | $2,000 | $2,500 | Buy |
| $50K | $299.99 | $4,000 | $5,000 | Buy |
| $100K | $549.99 | $8,000 | $10,000 | Buy |
| $200K | $1,099.99 | $16,000 | $20,000 | Buy |
balance based
The loss line is fixed to your starting balance and never moves.
included; paid upgrade available: 95%
CFD challenge accounts refund the base fee on the first funded payout.
Scaling. Qualifying traders move to FundedNext Pro, where the account grows by 25% each qualifying cycle, up to $4M.
7% off forex and CFD challenges with code PROPSCO
Get 7% off